Complete Market Timings Guide
Accurate opening and closing schedules for all major markets.
| Market Name | Open Time | Close Time | Guide |
|---|---|---|---|
| Time Bazar | 01:05 PM | 02:05 PM | View |
| Madhur Day | 01:30 PM | 02:30 PM | View |
| Milan Day | 03:10 PM | 05:10 PM | View |
| Rajdhani Day | 03:15 PM | 05:15 PM | View |
| Kalyan | 03:45 PM | 05:45 PM | View |
| Supreme Day | 03:35 PM | 05:35 PM | View |
| Madhur Night | 08:35 PM | 10:35 PM | View |
| Milan Night | 09:10 PM | 11:10 PM | View |
| Rajdhani Night | 09:40 PM | 11:52 PM | View |
| Main Bazar | 09:35 PM | 12:05 AM | View |
| Kalyan Morning | 11:00 AM | 12:02 PM | View |
Important Note on Timings
While these timings represent the standard operating hours for these markets historically, they are subject to change without prior notice. Results may occasionally be delayed due to unforeseen circumstances in the drawing process.
The Open Time refers to when the first panel and first digit of the Jodi are revealed. The Close Time refers to when the second panel and the final Jodi sum digit are revealed.